Words With Two Syllable Counts: Fire, Every, Family
A table of the words that the CMU Pronouncing Dictionary lists with more than one syllable count, with each count and stress pattern, and how to choose between them.
Some words really do have two syllable counts. Fire can be said as one syllable (“fyr”) or two (“fy-er”). Every can be three syllables or two. Family can be three or two. The table below lists 826 words like these, with each count and its stress pattern, so you can pick the one your line needs rather than trust a single number.
A poet or lyricist cares because the count decides whether a line fits. If you only need a number for a word, the syllable counter gives one per word and flags the words that have two. Use this page when you want to see both answers and decide.
Why one word gets two counts
A syllable is built around a vowel sound, so a word’s count is its number of vowel sounds. (If that is unfamiliar, what is a syllable starts from the beginning.) Two counts appear when a vowel sound can be said or dropped. The dictionary used here, the CMU Pronouncing Dictionary, records each way a word is said as its own entry, and the count of each entry comes from its vowel phonemes, which are the units that carry a stress digit.
Here are the entries for three of the best-known cases, written the way the dictionary stores them:
| Word | Fuller entry | Reduced entry |
|---|---|---|
| fire | F AY1 ER0 (2) | F AY1 R (1) |
| every | EH1 V ER0 IY0 (3) | EH1 V R IY0 (2) |
| family | F AE1 M AH0 L IY0 (3) | F AE1 M L IY0 (2) |
In each pair, a short unstressed vowel in the fuller entry (ER0 or AH0) is missing from the reduced one, and the neighbouring consonant carries on without it. That is the pattern behind most of the table. The same thing happens in many words where a weak vowel sits next to an L or R. Average, for example, is listed as AE1 V ER0 IH0 JH (3) and AE1 V R IH0 JH (2), and boundary and bachelor follow the same pattern.
The dictionary records North American English, so your accent may add or drop a count that the table does not show.
Other words split for other reasons. Prayer is listed as one syllable and as two. Beloved is listed as two syllables and as three. A few words have three entries with three different counts, such as actually, which the dictionary lists with four, two and three syllables. Treat these as the range of ways the word is said, not a ruling on which is correct. They split on whether a vowel is added or a diphthong is split in two, not on a dropped weak vowel, so say the line aloud and count the version you hear.
Which count to use
Choose by the reading you intend, not by the dictionary. The count that matters is the one a reader or singer will actually say in your line.
- Verse and haiku. Say the line aloud the way you want it read and count that. Take the line “Every night the fire”. Read with the fuller entries (every as 3, fire as 2) it has 7 syllables; read with the reduced entries (2 and 1) it has 5. The same words fit a 5-syllable line or a 7-syllable one, so decide which reading you mean before you count. The haiku checker shows the range for a line, and iambic pentameter leans on the same choice.
- Lyrics. Count by notes. If fire or hour sits on one note, it is one syllable. If it is stretched over two, it is two.
- Teaching. Show both counts and say each aloud. Explain that the shorter one drops a weak vowel next to L or R, and that the longer one is what a careful or sung reading often uses.
Stress is the other half of the data. Each digit in the stress column is one syllable: 1 is primary stress, 2 is secondary stress and 0 is unstressed. Dropping a weak vowel normally removes a 0 and leaves the stressed beat where it was, which is why every keeps its stress on the first syllable in both readings. To choose in metred verse, put each reading against the beat: the reading you want is the one that keeps the stressed syllable on a strong beat. In “Every night the fire”, both readings of every start on the stressed syllable, so the beat does not move and the choice comes down to how many syllables the line needs.
Why orange is not here
This table lists only words whose entries differ in their number of vowel sounds. Words whose variants have the same count are left out, even if they are said differently. Orange is an example: the dictionary has two entries for it (AO1 R AH0 N JH and AO1 R IH0 N JH), and both have two vowel sounds, so it does not appear. See syllables in orange. For a single-word walkthrough of a word that does appear, see syllables in fire.
The table covers lowercase dictionary words only, so names, abbreviations, uncommon words and a few filtered words are left out. If a word isn’t here, check it in the syllable counter.
All words with two syllable counts
Each row shows the word and every pronunciation the dictionary lists for it, as a syllable count followed by its stress pattern. Pronunciations appear in the dictionary’s order, which is not a ranking of which is more common. Open a letter to see its words.
A32 words
| Word | First listed: syllables, stress | Second listed: syllables, stress | Third listed: syllables, stress |
|---|---|---|---|
| ab | 1, 1 | 2, 1-1 | |
| abeles | 2, 0-1 | 3, 1-0-2 | |
| abler | 3, 1-0-0 | 2, 1-0 | |
| abs | 3, 1-1-1 | 1, 1 | |
| acquiring | 3, 0-1-0 | 4, 0-1-0-0 | |
| acreage | 3, 1-0-0 | 2, 1-0 | |
| actual | 3, 1-0-0 | 2, 1-0 | |
| actually | 4, 1-2-0-0 | 2, 1-0 | 3, 1-0-0 |
| additional | 4, 0-1-0-0 | 3, 0-1-0 | |
| additionally | 5, 0-1-0-2-0 | 4, 0-1-0-0 | |
| admirable | 4, 1-0-0-0 | 3, 1-0-0 | |
| ag | 1, 1 | 2, 1-1 | |
| aged | 1, 1 | 2, 1-0 | |
| agriculturally | 6, 2-0-1-0-0-0 | 5, 2-0-1-0-0 | |
| ai | 1, 1 | 2, 1-1 | |
| ailurophile | 4, 0-1-0-0 | 5, 0-1-0-0-0 | |
| aisle | 1, 1 | 2, 1-0 | |
| aisles | 1, 1 | 2, 1-0 | |
| allegiances | 5, 2-1-0-2-0 | 4, 0-1-0-0 | |
| am | 1, 1 | 2, 1-1 | |
| ambling | 3, 1-0-0 | 2, 1-0 | |
| anchorage | 3, 1-0-0 | 2, 1-0 | |
| anemone | 3, 1-0-2 | 4, 0-1-0-0 | |
| appreciative | 5, 0-1-0-2-0 | 4, 0-1-0-0 | |
| appreciatively | 6, 0-1-0-2-0-0 | 5, 0-1-0-0-0 | |
| architecturally | 6, 2-0-1-0-0-0 | 5, 2-0-1-0-0 | |
| asea | 3, 0-1-0 | 4, 1-1-1-1 | |
| assembling | 4, 0-1-0-0 | 3, 0-1-0 | |
| atheism | 3, 0-1-0 | 4, 1-0-2-0 | |
| auxiliary | 4, 0-1-0-0 | 5, 0-1-0-0-0 | |
| average | 3, 1-0-0 | 2, 1-0 | |
| awfully | 2, 1-0 | 3, 1-0-0 |
B36 words
| Word | First listed: syllables, stress | Second listed: syllables, stress | Third listed: syllables, stress |
|---|---|---|---|
| ba | 2, 2-1 | 1, 1 | |
| babbling | 3, 1-0-0 | 2, 1-0 | |
| bachelor | 3, 1-0-0 | 2, 1-0 | |
| backpedaling | 4, 1-2-0-0 | 3, 1-2-0 | |
| baffling | 3, 1-0-0 | 2, 1-0 | |
| barre | 2, 1-0 | 1, 1 | |
| battling | 3, 1-0-0 | 2, 1-0 | |
| belittling | 4, 0-1-0-0 | 3, 0-1-0 | |
| beloved | 2, 0-1 | 3, 0-1-0 | |
| beverage | 3, 1-0-0 | 2, 1-0 | |
| bicycling | 4, 1-2-0-0 | 3, 1-2-0 | |
| blackening | 3, 1-0-0 | 2, 1-0 | |
| bluesy | 2, 1-0 | 3, 1-0-0 | |
| boggling | 3, 1-0-0 | 2, 1-0 | |
| boisterous | 3, 1-0-0 | 2, 1-0 | |
| botanically | 5, 0-1-0-0-0 | 4, 0-1-0-0 | |
| bottling | 3, 1-0-0 | 2, 1-0 | |
| boundaries | 3, 1-0-0 | 2, 1-0 | |
| boundary | 3, 1-0-0 | 2, 1-0 | |
| bowels | 2, 1-0 | 1, 1 | |
| breweries | 3, 1-0-0 | 2, 1-0 | |
| brightening | 3, 1-0-0 | 2, 1-0 | |
| bristling | 3, 1-0-0 | 2, 1-0 | |
| broadening | 3, 1-0-0 | 2, 1-0 | |
| broccoli | 3, 1-0-0 | 2, 1-0 | |
| brokerage | 3, 1-0-0 | 2, 1-0 | |
| brokerages | 4, 1-0-0-0 | 3, 1-0-0 | |
| bubbling | 3, 1-0-0 | 2, 1-0 | |
| bubbly | 2, 1-0 | 3, 1-0-0 | |
| buckler | 3, 1-0-0 | 2, 1-0 | |
| buffeted | 2, 0-1 | 3, 1-2-0 | |
| bugling | 3, 1-0-0 | 2, 1-0 | |
| bumbling | 3, 1-0-0 | 2, 1-0 | |
| bundling | 3, 1-0-0 | 2, 1-0 | |
| bungling | 3, 1-0-0 | 2, 1-0 | |
| bustling | 3, 1-0-0 | 2, 1-0 |
C77 words
| Word | First listed: syllables, stress | Second listed: syllables, stress | Third listed: syllables, stress |
|---|---|---|---|
| cabinet | 3, 1-0-0 | 2, 1-0 | |
| cabinets | 3, 1-0-0 | 2, 1-0 | |
| cache | 1, 1 | 2, 0-1 | |
| cackling | 3, 1-0-0 | 2, 1-0 | |
| camera | 3, 1-0-0 | 2, 1-0 | |
| cameras | 3, 1-0-0 | 2, 1-0 | |
| canceling | 3, 1-0-0 | 2, 1-0 | |
| cancelling | 3, 1-0-0 | 2, 1-0 | |
| candler | 3, 1-0-0 | 2, 1-0 | |
| casual | 3, 1-0-0 | 2, 1-0 | |
| casually | 4, 1-0-0-0 | 3, 1-0-0 | |
| casualness | 4, 1-0-0-0 | 3, 1-0-0 | |
| casualties | 4, 1-0-0-0 | 3, 1-0-0 | |
| casualty | 4, 1-0-0-0 | 3, 1-0-0 | |
| cel | 1, 1 | 3, 1-1-1 | |
| chancellor | 3, 1-0-0 | 2, 1-0 | |
| channeling | 3, 1-0-0 | 2, 1-0 | |
| cheerfully | 3, 1-0-0 | 2, 1-0 | |
| chiles | 1, 1 | 2, 1-0 | |
| chiseling | 3, 1-0-0 | 2, 1-0 | |
| chortling | 3, 1-0-0 | 2, 1-0 | |
| christening | 3, 1-0-0 | 2, 1-0 | |
| chronically | 4, 1-0-0-0 | 3, 1-0-0 | |
| circling | 3, 1-0-0 | 2, 1-0 | |
| clinically | 4, 1-0-0-0 | 3, 1-0-0 | |
| cod | 1, 1 | 3, 1-1-1 | |
| coddling | 3, 1-0-0 | 2, 1-0 | |
| coed | 2, 1-2 | 1, 1 | |
| collaborative | 5, 0-1-0-2-0 | 4, 0-1-0-0 | |
| comically | 4, 1-0-0-0 | 3, 1-0-0 | |
| commemorative | 4, 0-1-0-0 | 5, 0-1-0-2-0 | |
| commingling | 4, 0-1-0-0 | 3, 0-1-0 | |
| comparable | 4, 1-0-0-0 | 4, 0-1-0-0 | 3, 0-0-0 |
| comparably | 4, 1-0-0-0 | 3, 1-0-0 | |
| conciliatory | 6, 0-1-2-0-2-0 | 5, 0-1-0-2-0 | |
| conditionally | 5, 0-1-0-0-0 | 4, 0-1-0-0 | |
| conduit | 3, 1-0-0 | 2, 1-0 | |
| conduits | 3, 1-0-0 | 2, 1-0 | |
| confederacy | 5, 0-1-0-0-0 | 4, 0-1-0-0 | |
| conference | 3, 1-0-0 | 2, 1-0 | |
| conferences | 4, 1-0-0-0 | 3, 1-0-0 | |
| congressionally | 5, 0-1-0-0-0 | 4, 0-1-0-0 | |
| consortium | 4, 0-1-0-0 | 3, 0-1-0 | |
| conspiratorially | 7, 0-2-0-1-0-0-0 | 6, 0-2-0-1-0-0 | |
| conte | 1, 1 | 2, 1-0 | |
| continually | 5, 0-1-0-0-0 | 4, 0-1-0-0 | |
| cooperate | 4, 0-1-0-2 | 3, 1-0-2 | |
| cooperated | 5, 0-1-0-2-0 | 4, 1-0-2-0 | |
| cooperation | 5, 0-2-0-1-0 | 4, 2-0-1-0 | |
| cooperations | 5, 0-2-0-1-0 | 4, 2-0-1-0 | |
| corporal | 3, 1-0-0 | 2, 1-0 | |
| corporate | 3, 1-0-0 | 2, 1-0 | |
| corroborative | 5, 0-1-0-0-2 | 4, 0-1-0-2 | |
| councilor | 3, 1-0-0 | 2, 1-0 | |
| councilors | 3, 1-0-0 | 2, 1-0 | |
| counseling | 3, 1-0-0 | 2, 1-0 | |
| counsellor | 3, 1-0-0 | 2, 1-0 | |
| counsellors | 3, 1-0-0 | 2, 1-0 | |
| coverage | 3, 1-0-0 | 2, 1-0 | |
| coverages | 4, 1-0-0-0 | 3, 1-0-0 | |
| covering | 3, 1-0-0 | 2, 1-0 | |
| coyote | 3, 0-1-0 | 2, 1-0 | |
| coyotes | 3, 0-1-0 | 2, 1-0 | |
| cradling | 3, 1-0-0 | 2, 1-0 | |
| crippling | 3, 1-0-0 | 2, 1-0 | |
| critically | 4, 1-0-0-0 | 3, 1-0-0 | |
| cruel | 2, 1-0 | 1, 1 | |
| cruelties | 2, 1-0 | 3, 1-0-0 | |
| cruelty | 2, 1-0 | 3, 1-0-0 | |
| crumbling | 3, 1-0-0 | 2, 1-0 | |
| current | 2, 1-0 | 1, 1 | |
| cushioning | 3, 1-0-0 | 2, 1-0 | |
| cyanide | 3, 1-0-2 | 2, 1-2 | |
| cycling | 3, 1-0-0 | 2, 1-0 | |
| cyclist | 3, 1-0-0 | 2, 1-0 | |
| cyclists | 3, 1-0-0 | 2, 1-0 | |
| cynically | 4, 1-0-0-0 | 3, 1-0-0 |
D58 words
| Word | First listed: syllables, stress | Second listed: syllables, stress | Third listed: syllables, stress |
|---|---|---|---|
| dabbling | 3, 1-0-0 | 2, 1-0 | |
| dak | 1, 1 | 3, 1-1-1 | |
| dampening | 3, 1-0-0 | 2, 1-0 | |
| dangler | 3, 1-0-0 | 2, 1-0 | |
| dangling | 3, 1-0-0 | 2, 1-0 | |
| darkening | 3, 1-0-0 | 2, 1-0 | |
| dazzling | 3, 1-0-0 | 2, 1-0 | |
| deadening | 3, 1-0-0 | 2, 1-0 | |
| deafening | 3, 1-0-0 | 2, 1-0 | |
| deepening | 3, 1-0-0 | 2, 1-0 | |
| deference | 3, 1-0-0 | 2, 1-0 | |
| deliberate | 4, 0-1-0-0 | 4, 0-1-0-2 | 3, 0-1-0 |
| deliberately | 5, 0-1-0-0-0 | 4, 0-1-0-0 | |
| deliberates | 4, 0-1-0-2 | 3, 0-1-0 | |
| deliberative | 5, 0-1-0-2-0 | 4, 0-1-0-0 | |
| deliverable | 5, 0-1-0-0-0 | 4, 0-1-0-0 | |
| deliverance | 4, 0-1-0-0 | 3, 0-1-0 | |
| deliveries | 4, 0-1-0-0 | 3, 0-1-0 | |
| depersonalize | 5, 0-1-0-0-2 | 4, 0-1-0-2 | |
| desirable | 4, 0-1-0-0 | 5, 0-1-0-0-0 | |
| desperate | 2, 1-0 | 3, 1-0-0 | |
| desperately | 4, 1-0-0-0 | 3, 1-0-0 | |
| determinedly | 5, 0-1-0-0-0 | 4, 0-1-0-0 | |
| deviancy | 4, 1-0-2-0 | 3, 1-0-0 | |
| devilishly | 4, 1-0-0-0 | 3, 1-0-0 | |
| dial | 2, 1-0 | 1, 1 | |
| dialing | 3, 1-0-0 | 2, 1-0 | |
| dials | 2, 1-0 | 1, 1 | |
| diametrically | 6, 2-0-1-0-0-0 | 5, 2-0-1-0-0 | |
| diapers | 3, 1-0-0 | 2, 1-0 | |
| diaries | 3, 1-0-0 | 2, 1-0 | |
| diary | 3, 1-0-0 | 2, 1-0 | |
| difference | 3, 1-0-0 | 2, 1-0 | |
| differences | 4, 1-0-0-0 | 3, 1-0-0 | |
| different | 3, 1-0-0 | 2, 1-0 | |
| differently | 3, 1-0-0 | 4, 1-0-1-0 | |
| differing | 3, 1-0-0 | 2, 1-0 | |
| dioceses | 3, 1-0-2 | 4, 1-0-2-0 | |
| dire | 1, 1 | 2, 1-0 | |
| disabling | 4, 0-1-0-0 | 3, 2-1-0 | |
| disadvantages | 5, 2-0-1-0-0 | 4, 2-0-1-0 | |
| discoverable | 5, 0-1-0-0-0 | 4, 0-1-0-0 | |
| discovery | 4, 0-1-0-0 | 3, 0-1-0 | 3, 2-1-0 |
| disgruntling | 4, 0-1-0-0 | 3, 0-1-0 | |
| disheartening | 4, 0-1-0-0 | 3, 2-1-0 | |
| dismantling | 4, 0-1-0-0 | 3, 2-1-0 | |
| doctrine | 2, 1-0 | 3, 1-0-0 | |
| dossier | 2, 2-1 | 3, 2-0-1 | |
| dossiers | 2, 2-1 | 3, 2-0-1 | |
| doubling | 3, 1-0-0 | 2, 1-0 | |
| dour | 2, 1-0 | 1, 1 | |
| dram | 1, 1 | 2, 1-2 | |
| dramatically | 4, 0-1-0-0 | 5, 0-1-0-0-0 | |
| drams | 1, 1 | 2, 1-2 | |
| dribbling | 3, 1-0-0 | 2, 1-0 | |
| drizzling | 3, 1-0-0 | 2, 1-0 | |
| dual | 2, 1-0 | 1, 1 | |
| dwindling | 3, 1-0-0 | 2, 1-0 |
E25 words
| Word | First listed: syllables, stress | Second listed: syllables, stress | Third listed: syllables, stress |
|---|---|---|---|
| educationally | 6, 2-0-1-0-0-0 | 5, 2-0-1-0-0 | |
| elaborate | 3, 0-1-0 | 4, 0-1-0-2 | |
| electorate | 4, 0-1-0-0 | 3, 0-1-0 | |
| electrically | 5, 0-1-0-0-0 | 4, 0-1-0-0 | |
| electronically | 6, 2-2-1-0-0-2 | 5, 0-2-1-0-0 | |
| elementary | 4, 2-0-1-0 | 5, 2-0-1-0-0 | |
| embezzler | 4, 0-1-0-0 | 3, 0-1-0 | |
| embezzlers | 4, 0-1-0-0 | 3, 0-1-0 | |
| embezzling | 4, 0-1-0-0 | 3, 0-1-0 | |
| emerald | 2, 1-0 | 3, 1-0-0 | |
| emeralds | 2, 1-0 | 3, 1-0-0 | |
| emphatically | 4, 0-1-0-0 | 5, 0-1-0-0-0 | |
| empirically | 5, 0-1-0-0-0 | 4, 0-1-0-0 | |
| enabler | 4, 0-1-0-0 | 3, 0-1-0 | |
| enabling | 4, 0-1-0-0 | 3, 0-1-0 | |
| encircling | 4, 0-1-0-0 | 3, 0-1-0 | |
| endeavoring | 4, 0-1-0-0 | 3, 0-1-0 | |
| enlightening | 4, 2-1-0-0 | 3, 0-1-0 | |
| entitling | 4, 0-1-0-0 | 3, 0-1-0 | |
| ers | 1, 1 | 3, 1-1-1 | |
| especially | 3, 0-1-0 | 4, 0-1-0-0 | |
| eventually | 5, 0-1-0-0-0 | 4, 0-1-0-0 | |
| every | 3, 1-0-0 | 2, 1-0 | |
| exceptionally | 5, 0-1-0-0-0 | 4, 0-1-0-0 | |
| extraordinary | 6, 2-0-1-0-2-0 | 5, 0-1-0-2-0 |
F63 words
| Word | First listed: syllables, stress | Second listed: syllables, stress | Third listed: syllables, stress |
|---|---|---|---|
| families | 3, 1-0-0 | 2, 1-0 | |
| family | 3, 1-0-0 | 2, 1-0 | |
| fanatically | 5, 0-1-0-0-0 | 4, 0-1-0-0 | |
| fashionable | 4, 1-0-0-0 | 3, 1-0-0 | |
| fastener | 3, 1-0-0 | 2, 1-0 | |
| fasteners | 3, 1-0-0 | 2, 1-0 | |
| fastening | 3, 1-0-0 | 2, 1-0 | |
| fastenings | 3, 1-0-0 | 2, 1-0 | |
| fattening | 3, 1-0-0 | 2, 1-0 | |
| favorable | 4, 1-0-0-0 | 3, 1-0-0 | |
| favorably | 4, 1-0-0-0 | 3, 1-0-0 | |
| favorite | 3, 1-0-0 | 2, 1-0 | |
| favorites | 3, 1-0-0 | 2, 1-0 | |
| fealty | 3, 1-0-0 | 2, 1-0 | |
| feathering | 3, 1-0-0 | 2, 1-0 | |
| feathery | 3, 1-0-0 | 2, 1-2 | |
| federal | 3, 1-0-0 | 2, 1-0 | |
| federalism | 5, 1-0-0-2-0 | 4, 1-0-2-0 | |
| federalist | 4, 1-0-0-0 | 3, 1-0-0 | |
| federalists | 4, 1-0-0-0 | 3, 1-0-0 | |
| federalize | 4, 1-0-0-2 | 3, 1-0-2 | |
| federalized | 4, 1-0-0-2 | 3, 1-0-2 | |
| federalizing | 5, 1-0-0-2-0 | 4, 1-0-2-0 | |
| federally | 4, 1-0-0-0 | 3, 1-0-0 | |
| federals | 3, 1-0-0 | 2, 1-0 | |
| federative | 4, 1-0-0-0 | 3, 1-0-0 | |
| fiddler | 3, 1-0-0 | 2, 1-0 | |
| fiddlers | 3, 1-0-0 | 2, 1-0 | |
| filleted | 3, 1-0-0 | 2, 0-1 | |
| fine | 1, 1 | 2, 1-0 | |
| fire | 2, 1-0 | 1, 1 | |
| firearm | 3, 1-0-2 | 2, 1-2 | |
| firearms | 3, 1-0-2 | 2, 1-2 | |
| fireball | 3, 1-0-2 | 2, 1-2 | |
| fireballs | 3, 1-0-2 | 2, 1-2 | |
| firebomb | 3, 1-0-2 | 2, 1-2 | |
| fireplaces | 4, 1-0-2-0 | 3, 1-2-0 | |
| fires | 2, 1-0 | 1, 1 | |
| firewood | 3, 1-0-2 | 2, 1-2 | |
| firing | 2, 1-0 | 3, 1-0-0 | |
| firings | 2, 1-0 | 3, 1-0-0 | |
| fizzling | 3, 1-0-0 | 2, 1-0 | |
| flattening | 3, 1-0-0 | 2, 1-0 | |
| flour | 2, 1-0 | 1, 1 | |
| foliage | 2, 1-0 | 3, 1-0-0 | |
| fondling | 3, 1-0-0 | 2, 1-0 | |
| fop | 1, 1 | 3, 1-1-1 | |
| foreigner | 3, 1-0-0 | 2, 1-0 | |
| foreigners | 3, 1-0-0 | 2, 1-0 | |
| forensically | 4, 0-1-0-0 | 5, 0-1-0-0-0 | |
| forte | 2, 1-0 | 1, 1 | |
| fortes | 2, 1-0 | 1, 1 | |
| foxfire | 2, 1-2 | 3, 1-2-0 | |
| fractionally | 4, 1-0-0-0 | 3, 1-0-0 | |
| frantically | 4, 1-0-0-0 | 3, 1-0-0 | |
| freshener | 3, 1-0-0 | 2, 1-0 | |
| fresheners | 3, 1-0-0 | 2, 1-0 | |
| freshening | 3, 1-0-0 | 2, 1-0 | |
| frightening | 3, 1-0-0 | 2, 1-0 | |
| fuel | 2, 1-0 | 1, 1 | |
| fumbling | 3, 1-0-0 | 2, 1-0 | |
| functionally | 4, 1-0-0-0 | 3, 1-0-0 | |
| funneling | 3, 1-0-0 | 2, 1-0 |
G32 words
| Word | First listed: syllables, stress | Second listed: syllables, stress | Third listed: syllables, stress |
|---|---|---|---|
| gambling | 3, 1-0-0 | 2, 1-0 | |
| gardeners | 3, 1-0-0 | 2, 1-0 | |
| gardening | 3, 1-0-0 | 2, 1-0 | |
| ged | 1, 1 | 3, 1-1-1 | |
| general | 3, 1-0-0 | 2, 1-0 | |
| generalization | 6, 2-0-0-0-1-0 | 5, 2-0-0-1-0 | |
| generalizations | 6, 2-0-0-0-1-0 | 5, 2-0-0-1-0 | |
| generalized | 4, 1-0-0-2 | 3, 1-0-2 | |
| generalizing | 5, 1-0-0-2-0 | 4, 1-0-2-0 | |
| generally | 4, 1-0-0-0 | 3, 1-0-0 | |
| generals | 3, 1-0-0 | 2, 1-0 | |
| geographically | 6, 2-0-1-0-0-0 | 5, 2-0-1-0-0 | |
| giggling | 3, 1-0-0 | 2, 1-0 | |
| girdler | 3, 1-0-0 | 2, 1-0 | |
| glistening | 3, 1-0-0 | 2, 1-0 | |
| gobbler | 3, 1-0-0 | 2, 1-0 | |
| gobblers | 3, 1-0-0 | 2, 1-0 | |
| gobbling | 3, 1-0-0 | 2, 1-0 | |
| gradually | 4, 1-0-0-0 | 3, 1-0-0 | |
| graham | 2, 1-0 | 1, 1 | |
| grahams | 1, 1 | 2, 1-0 | |
| grappling | 2, 1-0 | 3, 1-0-0 | |
| groceries | 3, 1-0-0 | 2, 1-0 | |
| grocery | 3, 1-0-0 | 2, 1-0 | |
| groveling | 3, 1-0-0 | 2, 1-0 | |
| grueling | 3, 1-0-0 | 2, 1-0 | |
| grumbling | 3, 1-0-0 | 2, 1-0 | |
| grumpier | 3, 1-0-0 | 2, 1-0 | |
| gunfire | 3, 1-2-0 | 2, 1-2 | |
| gurgling | 3, 1-0-0 | 2, 1-0 | |
| guzzlers | 3, 1-0-0 | 2, 1-0 | |
| guzzling | 3, 1-0-0 | 2, 1-0 |
H37 words
| Word | First listed: syllables, stress | Second listed: syllables, stress | Third listed: syllables, stress |
|---|---|---|---|
| habitually | 5, 0-1-0-0-0 | 4, 0-1-0-0 | |
| hackler | 3, 1-0-0 | 2, 1-0 | |
| hades | 2, 1-0 | 1, 1 | |
| haggling | 3, 1-0-0 | 2, 1-0 | |
| handler | 2, 1-0 | 3, 1-0-0 | |
| handlers | 2, 1-0 | 3, 1-0-0 | |
| handling | 2, 1-0 | 3, 1-0-0 | |
| happening | 3, 1-0-0 | 2, 1-0 | |
| happenings | 3, 1-0-0 | 2, 1-0 | |
| hardening | 3, 1-0-0 | 2, 1-0 | |
| hassling | 3, 1-0-0 | 2, 1-0 | |
| hastening | 3, 1-0-0 | 2, 1-0 | |
| heartening | 3, 1-0-0 | 2, 1-0 | |
| heightening | 3, 1-0-0 | 2, 1-0 | |
| hemiplegia | 5, 2-0-1-0-0 | 4, 2-0-1-0 | |
| hemophiliac | 5, 0-0-1-0-0 | 4, 0-0-1-0 | |
| hemorrhage | 3, 1-0-0 | 2, 1-0 | |
| hermetically | 5, 0-1-0-0-0 | 4, 0-1-0-0 | |
| hickory | 3, 1-0-0 | 2, 1-0 | |
| hierarchy | 4, 1-0-2-0 | 3, 1-2-0 | |
| hire | 2, 1-0 | 1, 1 | |
| hires | 2, 1-0 | 1, 1 | |
| historically | 5, 0-1-0-0-0 | 4, 0-1-0-0 | |
| histories | 3, 1-0-0 | 2, 1-0 | |
| history | 3, 1-0-0 | 2, 1-0 | |
| hobbling | 3, 1-0-0 | 2, 1-0 | |
| hour | 2, 1-0 | 1, 1 | |
| hours | 2, 1-0 | 1, 1 | |
| hovering | 3, 1-0-0 | 2, 1-0 | |
| huddling | 3, 1-0-0 | 2, 1-0 | |
| humbler | 3, 1-0-0 | 2, 1-0 | |
| humbling | 3, 1-0-0 | 2, 1-0 | |
| hurdler | 3, 1-0-0 | 2, 1-0 | |
| hurdling | 3, 1-0-0 | 2, 1-0 | |
| hustler | 3, 1-0-0 | 2, 1-0 | |
| hustlers | 3, 1-0-0 | 2, 1-0 | |
| hustling | 3, 1-0-0 | 2, 1-0 |
I29 words
| Word | First listed: syllables, stress | Second listed: syllables, stress | Third listed: syllables, stress |
|---|---|---|---|
| id | 1, 1 | 2, 1-1 | |
| idler | 3, 1-0-0 | 2, 1-0 | |
| idling | 3, 1-0-0 | 2, 1-0 | |
| incidentally | 5, 2-0-1-0-0 | 4, 2-0-1-0 | |
| indifference | 4, 2-1-0-0 | 3, 2-1-0 | |
| indifferent | 3, 2-1-0 | 4, 2-1-0-0 | |
| indifferently | 4, 2-1-0-0 | 5, 2-1-0-0-0 | |
| individualize | 6, 2-0-1-0-0-0 | 5, 2-0-1-0-0 | |
| individualized | 6, 2-0-1-0-0-0 | 5, 2-0-1-0-0 | |
| individually | 6, 2-0-1-0-0-0 | 5, 2-0-1-0-0 | |
| inquiries | 4, 2-1-0-0 | 3, 1-0-0 | |
| ins | 1, 1 | 3, 1-1-1 | |
| insouciance | 4, 2-1-0-0 | 3, 2-1-0 | |
| inspiring | 3, 2-1-0 | 4, 2-1-0-0 | |
| institutionally | 6, 2-0-1-0-0-2 | 5, 2-0-1-0-0 | |
| intellectually | 6, 2-0-1-0-0-0 | 5, 2-0-1-0-0 | |
| interest | 2, 1-0 | 3, 1-0-0 | |
| interested | 3, 1-0-0 | 4, 1-0-0-0 | |
| interesting | 3, 1-0-0 | 4, 1-0-0-0 | |
| interests | 2, 1-0 | 3, 1-0-0 | |
| interim | 3, 1-0-0 | 2, 1-0 | |
| intermingling | 5, 2-0-1-0-0 | 4, 2-0-1-0 | |
| internationalize | 6, 2-0-1-0-0-2 | 5, 2-0-1-0-2 | |
| internationalized | 6, 0-0-1-0-0-0 | 5, 0-0-1-0-0 | |
| internationally | 6, 2-0-1-0-0-0 | 5, 2-0-1-0-0 | |
| intrinsically | 5, 2-1-0-0-0 | 4, 2-1-0-0 | |
| ironing | 3, 1-0-0 | 2, 1-0 | |
| irrationally | 5, 2-1-0-0-0 | 4, 2-1-0-0 | |
| ivory | 3, 1-0-0 | 2, 1-0 |
J13 words
